Usage Statistics for inigo.vm.bytemark.co.uk

Summary Period: August 2020
Generated 12-Sep-2020 05:09 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2020
Total Hits 1253
Total Files 197
Total Pages 982
Total Visits 633
Total kB Files 610
Total kB In 0
Total kB Out 0
Total Unique Sites 463
Total Unique URLs 2
Total Unique Referrers 21
Total Unique User Agents 160
. Avg Max
Hits per Hour 26 87
Hits per Day 626 636
Files per Day 98 107
Pages per Day 491 523
Visits per Day 316 335
kB Files per Day 305 311
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 197
Code 206 - Partial Content 4
Code 400 - Bad Request 2
Code 404 - Not Found 1012
Code 408 - Request Timeout 31
Code 501 - Not Implemented 7

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 636 50.76% 90 45.69% 523 53.26% 298 47.08% 233 50.32% 311 51.01% 0 0.00% 0 0.00%
31 617 49.24% 107 54.31% 459 46.74% 335 52.92% 300 64.79% 299 48.99% 0 0.00% 0 0.00%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 22 1.76% 0 1 0.51% 8 17 1.73% 6 11 1.82% 0 0 0.00% 0 0 0.00%
1 13 27 2.15% 2 4 2.03% 12 25 2.55% 7 13 2.17% 0 0 0.00% 0 0 0.00%
2 8 17 1.36% 1 2 1.02% 7 14 1.43% 3 6 1.02% 0 0 0.00% 0 0 0.00%
3 13 26 2.08% 1 2 1.02% 5 10 1.02% 7 13 2.14% 0 0 0.00% 0 0 0.00%
4 12 25 2.00% 1 2 1.02% 5 11 1.12% 6 13 2.06% 0 0 0.00% 0 0 0.00%
5 25 51 4.07% 4 9 4.57% 17 34 3.46% 13 25 4.15% 0 0 0.00% 0 0 0.00%
6 24 49 3.91% 6 12 6.09% 22 44 4.48% 12 24 3.93% 0 0 0.00% 0 0 0.00%
7 35 71 5.67% 7 15 7.61% 19 38 3.87% 18 36 5.89% 0 0 0.00% 0 0 0.00%
8 26 52 4.15% 2 5 2.54% 21 43 4.38% 13 26 4.21% 0 0 0.00% 0 0 0.00%
9 18 36 2.87% 1 3 1.52% 10 20 2.04% 9 17 2.83% 0 0 0.00% 0 0 0.00%
10 27 54 4.31% 4 9 4.57% 23 46 4.68% 13 26 4.32% 0 0 0.00% 0 0 0.00%
11 32 65 5.19% 7 15 7.61% 22 44 4.48% 17 34 5.50% 0 0 0.00% 0 0 0.00%
12 15 31 2.47% 3 7 3.55% 13 27 2.75% 8 15 2.48% 0 0 0.00% 0 0 0.00%
13 19 38 3.03% 3 7 3.55% 16 33 3.36% 9 18 2.90% 0 0 0.00% 0 0 0.00%
14 53 106 8.46% 6 13 6.60% 51 102 10.39% 25 49 8.10% 0 0 0.00% 0 0 0.00%
15 45 90 7.18% 3 6 3.05% 42 84 8.55% 23 45 7.39% 0 0 0.00% 0 0 0.00%
16 25 51 4.07% 7 14 7.11% 24 48 4.89% 11 22 3.68% 0 0 0.00% 0 0 0.00%
17 34 69 5.51% 7 15 7.61% 28 57 5.80% 17 33 5.42% 0 0 0.00% 0 0 0.00%
18 19 39 3.11% 2 5 2.54% 12 24 2.44% 10 19 3.19% 0 0 0.00% 0 0 0.00%
19 24 48 3.83% 5 10 5.08% 19 38 3.87% 11 22 3.68% 0 0 0.00% 0 0 0.00%
20 57 115 9.18% 6 12 6.09% 52 104 10.59% 27 54 8.89% 0 0 0.00% 0 0 0.00%
21 24 48 3.83% 3 6 3.05% 13 26 2.65% 12 24 3.99% 0 0 0.00% 0 0 0.00%
22 22 45 3.59% 5 11 5.58% 19 38 3.87% 11 22 3.59% 0 0 0.00% 0 0 0.00%
23 39 78 6.23% 6 12 6.09% 27 55 5.60% 20 41 6.67% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 199 15.88% 98 16.04% 0 0.00% 0 0.00% /
2 2 0.16% 7 1.17% 0 0.00% 0 0.00% /phpmyadmin/

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 199 15.88% 98 16.04% 0 0.00% 0 0.00% /
2 2 0.16% 7 1.17% 0 0.00% 0 0.00% /phpmyadmin/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 199 15.88% 178 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 199 15.88% 235 99.16% /
2 2 0.16% 2 0.84% /phpmyadmin/

Top 30 of 463 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 62 4.95% 4 2.03% 28 4.55% 0 0.00% 0 0.00% 2 0.32% 35.238.212.64
2 40 3.19% 4 2.03% 22 3.54% 0 0.00% 0 0.00% 2 0.32% 40.65.183.5
3 30 2.39% 0 0.00% 15 2.48% 0 0.00% 0 0.00% 2 0.32% 188.226.197.248
4 22 1.76% 3 1.52% 12 1.89% 0 0.00% 0 0.00% 4 0.63% 66.249.70.12
5 22 1.76% 2 1.02% 12 1.90% 0 0.00% 0 0.00% 6 0.95% 66.249.70.14
6 21 1.68% 0 0.00% 11 1.77% 0 0.00% 0 0.00% 15 2.37% 157.55.39.148
7 21 1.68% 0 0.00% 11 1.77% 0 0.00% 0 0.00% 12 1.90% 207.46.13.217
8 20 1.60% 2 1.02% 11 1.82% 0 0.00% 0 0.00% 1 0.16% 46.4.8.174
9 17 1.36% 0 0.00% 9 1.42% 0 0.00% 0 0.00% 12 1.90% 207.46.13.11
10 15 1.20% 1 0.51% 8 1.23% 0 0.00% 0 0.00% 4 0.63% 203.133.169.113
11 14 1.12% 0 0.00% 7 1.17% 0 0.00% 0 0.00% 5 0.79% 207.46.13.114
12 14 1.12% 0 0.00% 7 1.17% 0 0.00% 0 0.00% 10 1.58% 207.46.13.194
13 14 1.12% 0 0.00% 7 1.17% 0 0.00% 0 0.00% 8 1.26% 40.77.167.46
14 14 1.12% 0 0.00% 7 1.17% 0 0.00% 0 0.00% 0 0.00% 92.40.176.81
15 13 1.04% 0 0.00% 7 1.08% 0 0.00% 0 0.00% 8 1.26% 157.55.39.242
16 13 1.04% 1 0.51% 7 1.11% 0 0.00% 0 0.00% 6 0.95% 66.249.70.16
17 12 0.96% 0 0.00% 6 1.00% 0 0.00% 0 0.00% 6 0.95% 157.55.39.168
18 12 0.96% 6 3.05% 6 0.98% 0 0.00% 0 0.00% 5 0.79% 5.188.210.79
19 11 0.88% 1 0.51% 6 0.92% 0 0.00% 0 0.00% 1 0.16% 1.126.104.170
20 11 0.88% 0 0.00% 6 0.92% 0 0.00% 0 0.00% 10 1.58% 114.119.162.43
21 10 0.80% 0 0.00% 5 0.84% 0 0.00% 0 0.00% 4 0.63% 207.46.13.21
22 10 0.80% 0 0.00% 4 0.72% 0 0.00% 0 0.00% 9 1.42% 35.202.119.109
23 10 0.80% 0 0.00% 4 0.72% 0 0.00% 0 0.00% 8 1.26% 35.223.54.195
24 9 0.72% 1 0.51% 4 0.68% 0 0.00% 0 0.00% 1 0.16% 154.113.16.226
25 9 0.72% 0 0.00% 5 0.75% 0 0.00% 0 0.00% 6 0.95% 157.55.39.163
26 9 0.72% 1 0.51% 4 0.68% 0 0.00% 0 0.00% 1 0.16% 175.24.32.95
27 9 0.72% 0 0.00% 4 0.65% 0 0.00% 0 0.00% 9 1.42% 35.239.4.224
28 8 0.64% 0 0.00% 4 0.67% 0 0.00% 0 0.00% 3 0.47% 1.158.155.54
29 8 0.64% 0 0.00% 4 0.69% 0 0.00% 0 0.00% 5 0.79% 157.55.39.146
30 8 0.64% 4 2.03% 4 0.62% 0 0.00% 0 0.00% 2 0.32% 195.54.160.21

Top 10 of 463 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 62 4.95% 4 2.03% 28 4.55% 0 0.00% 0 0.00% 2 0.32% 35.238.212.64
2 40 3.19% 4 2.03% 22 3.54% 0 0.00% 0 0.00% 2 0.32% 40.65.183.5
3 30 2.39% 0 0.00% 15 2.48% 0 0.00% 0 0.00% 2 0.32% 188.226.197.248
4 22 1.76% 2 1.02% 12 1.90% 0 0.00% 0 0.00% 6 0.95% 66.249.70.14
5 22 1.76% 3 1.52% 12 1.89% 0 0.00% 0 0.00% 4 0.63% 66.249.70.12
6 20 1.60% 2 1.02% 11 1.82% 0 0.00% 0 0.00% 1 0.16% 46.4.8.174
7 21 1.68% 0 0.00% 11 1.77% 0 0.00% 0 0.00% 12 1.90% 207.46.13.217
8 21 1.68% 0 0.00% 11 1.77% 0 0.00% 0 0.00% 15 2.37% 157.55.39.148
9 17 1.36% 0 0.00% 9 1.42% 0 0.00% 0 0.00% 12 1.90% 207.46.13.11
10 15 1.20% 1 0.51% 8 1.23% 0 0.00% 0 0.00% 4 0.63% 203.133.169.113

Top 21 of 21 Total Referrers
# Hits Referrer
1 1084 86.51% - (Direct Request)
2 45 3.59% http://www.ourfutureplanet.org/
3 38 3.03% http://www.ourfutureplanet.org/component/fireboard/
4 29 2.31% http://ourfutureplanet.org/
5 21 1.68% http://ourfutureplanet.org/component/fireboard/
6 7 0.56% http://www.ourfutureplanet.org
7 6 0.48% https://www.google.com/
8 5 0.40% http://ourfutureplanet.org
9 3 0.24% https://www.bing.com/
10 3 0.24% https://www.netcraft.com/survey/
11 2 0.16% http://ourfutureplanet.org/administrator/
12 1 0.08% http://ourfutureplanet.org/news/xmlrpc.php
13 1 0.08% http://ourfutureplanet.org/topic-science-technology/
14 1 0.08% http://ourfutureplanet.org/xmlrpc.php
15 1 0.08% http://roadmap2050.eu/press
16 1 0.08% http://s.c-c.com/uqyl/6316309/
17 1 0.08% http://williamchow.freeblog.biz/tag/beats-by-dre-studio/
18 1 0.08% http://www.ourfutureplanet.org/index.php
19 1 0.08% http://www.ourfutureplanet.org/news/365-hemp-in-harmony-some-researchers-believe-hemp-has-many-properties-that-make-it-perfect-for-sustainability
20 1 0.08% http://www.sogou.com/web
21 1 0.08% https://www.cbd.int/user/signup/

Top 15 of 160 Total User Agents
# Hits User Agent
1 201 16.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 117 9.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
3 63 5.03% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 60 4.79% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
5 60 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
6 54 4.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
7 47 3.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
8 45 3.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 36 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 26 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 20 1.60% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 19 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
13 18 1.44% Googlebot/2.1 (+http://www.google.com/bot.html)
14 16 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
15 14 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36

Usage by Location for August 2020

Top 30 of 37 Total Locations
# Hits Files kB F kB In kB Out Location
1 590 47.09% 77 39.09% 289 47.42% 0 0.00% 0 0.00% United States
2 364 29.05% 74 37.56% 175 28.70% 0 0.00% 0 0.00% Unresolved/Unknown
3 83 6.62% 7 3.55% 41 6.66% 0 0.00% 0 0.00% China
4 52 4.15% 10 5.08% 28 4.54% 0 0.00% 0 0.00% Great Britain (UK)
5 39 3.11% 3 1.52% 19 3.19% 0 0.00% 0 0.00% Russian Federation
6 19 1.52% 1 0.51% 10 1.59% 0 0.00% 0 0.00% Australia
7 19 1.52% 3 1.52% 10 1.57% 0 0.00% 0 0.00% Korea (South)
8 15 1.20% 4 2.03% 7 1.21% 0 0.00% 0 0.00% Germany
9 9 0.72% 0 0.00% 4 0.68% 0 0.00% 0 0.00% Saudi Arabia
10 6 0.48% 3 1.52% 3 0.49% 0 0.00% 0 0.00% Austria
11 6 0.48% 3 1.52% 3 0.42% 0 0.00% 0 0.00% Netherlands
12 6 0.48% 1 0.51% 3 0.41% 0 0.00% 0 0.00% Romania
13 6 0.48% 3 1.52% 3 0.47% 0 0.00% 0 0.00% Ukraine
14 5 0.40% 1 0.51% 2 0.25% 0 0.00% 0 0.00% Canada
15 5 0.40% 0 0.00% 3 0.42% 0 0.00% 0 0.00% Czech Republic
16 3 0.24% 0 0.00% 1 0.23% 0 0.00% 0 0.00% Greece
17 3 0.24% 2 1.02% 2 0.25% 0 0.00% 0 0.00% Poland
18 2 0.16% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Estonia
19 2 0.16% 1 0.51% 0 0.08% 0 0.00% 0 0.00% Italy
20 2 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan
21 1 0.08% 1 0.51% 1 0.08% 0 0.00% 0 0.00% Argentina
22 1 0.08% 1 0.51% 1 0.08% 0 0.00% 0 0.00% Brazil
23 1 0.08% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Cameroon
24 1 0.08% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Colombia
25 1 0.08% 1 0.51% 1 0.08% 0 0.00% 0 0.00% Ecuador
26 1 0.08% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Spain
27 1 0.08% 1 0.51% 1 0.09% 0 0.00% 0 0.00% France
28 1 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Georgia
29 1 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
30 1 0.08% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01