Usage Statistics for inigo.vm.bytemark.co.uk

Summary Period: November 2020
Generated 12-Dec-2020 05:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2020
Total Hits 2691
Total Files 1027
Total Pages 2296
Total Visits 626
Total kB Files 6422
Total kB In 0
Total kB Out 0
Total Unique Sites 526
Total Unique URLs 3
Total Unique Referrers 28
Total Unique User Agents 228
. Avg Max
Hits per Hour 56 637
Hits per Day 1345 1351
Files per Day 513 575
Pages per Day 1148 1263
Visits per Day 313 365
kB Files per Day 3211 4232
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1027
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 302 - Found 579
Code 304 - Not Modified 3
Code 400 - Bad Request 7
Code 404 - Not Found 1033
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 35
Code 501 - Not Implemented 4

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 1340 49.80% 575 55.99% 1263 55.01% 261 41.69% 239 45.44% 4232 65.90% 0 0.00% 0 0.00%
30 1351 50.20% 452 44.01% 1033 44.99% 365 58.31% 346 65.78% 2190 34.10% 0 0.00% 0 0.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 30 1.11% 5 10 0.97% 11 22 0.96% 7 15 0.23% 0 0 0.00% 0 0 0.00%
1 6 13 0.48% 4 9 0.88% 6 12 0.52% 3 7 0.10% 0 0 0.00% 0 0 0.00%
2 11 23 0.85% 6 12 1.17% 11 23 1.00% 5 10 0.15% 0 0 0.00% 0 0 0.00%
3 7 15 0.56% 2 5 0.49% 6 13 0.57% 4 7 0.12% 0 0 0.00% 0 0 0.00%
4 24 48 1.78% 4 9 0.88% 22 44 1.92% 11 21 0.33% 0 0 0.00% 0 0 0.00%
5 22 44 1.64% 7 14 1.36% 12 25 1.09% 11 21 0.33% 0 0 0.00% 0 0 0.00%
6 32 64 2.38% 6 13 1.27% 27 55 2.40% 15 30 0.46% 0 0 0.00% 0 0 0.00%
7 190 381 14.16% 91 182 17.72% 187 374 16.29% 824 1649 25.67% 0 0 0.00% 0 0 0.00%
8 88 176 6.54% 42 85 8.28% 81 163 7.10% 346 691 10.76% 0 0 0.00% 0 0 0.00%
9 16 32 1.19% 8 17 1.66% 14 29 1.26% 8 15 0.24% 0 0 0.00% 0 0 0.00%
10 21 42 1.56% 7 15 1.46% 16 33 1.44% 10 21 0.32% 0 0 0.00% 0 0 0.00%
11 497 994 36.94% 197 394 38.36% 382 765 33.32% 1764 3528 54.95% 0 0 0.00% 0 0 0.00%
12 24 48 1.78% 10 20 1.95% 20 40 1.74% 12 24 0.37% 0 0 0.00% 0 0 0.00%
13 81 162 6.02% 10 21 2.04% 77 154 6.71% 40 81 1.25% 0 0 0.00% 0 0 0.00%
14 27 54 2.01% 12 24 2.34% 23 47 2.05% 13 26 0.40% 0 0 0.00% 0 0 0.00%
15 19 39 1.45% 6 13 1.27% 16 32 1.39% 9 19 0.29% 0 0 0.00% 0 0 0.00%
16 35 70 2.60% 11 22 2.14% 32 64 2.79% 15 30 0.47% 0 0 0.00% 0 0 0.00%
17 23 46 1.71% 9 18 1.75% 20 40 1.74% 11 22 0.34% 0 0 0.00% 0 0 0.00%
18 30 60 2.23% 11 23 2.24% 27 54 2.35% 14 28 0.44% 0 0 0.00% 0 0 0.00%
19 28 57 2.12% 11 22 2.14% 24 48 2.09% 14 27 0.43% 0 0 0.00% 0 0 0.00%
20 33 66 2.45% 9 19 1.85% 30 61 2.66% 16 32 0.50% 0 0 0.00% 0 0 0.00%
21 49 99 3.68% 15 30 2.92% 45 91 3.96% 28 57 0.89% 0 0 0.00% 0 0 0.00%
22 34 68 2.53% 11 23 2.24% 27 55 2.40% 17 33 0.52% 0 0 0.00% 0 0 0.00%
23 30 60 2.23% 13 27 2.63% 26 52 2.26% 14 29 0.45% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 583 21.66% 4830 75.21% 0 0.00% 0 0.00% /phpmyadmin/
2 447 16.61% 224 3.48% 0 0.00% 0 0.00% /
3 1 0.04% 1 0.01% 0 0.00% 0 0.00% http://www.ourfutureplanet.org/

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 583 21.66% 4830 75.21% 0 0.00% 0 0.00% /phpmyadmin/
2 447 16.61% 224 3.48% 0 0.00% 0 0.00% /
3 1 0.04% 1 0.01% 0 0.00% 0 0.00% http://www.ourfutureplanet.org/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 447 16.61% 181 97.31% /
2 583 21.66% 4 2.15% /phpmyadmin/
3 1 0.04% 1 0.54% http://www.ourfutureplanet.org/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 447 16.61% 365 98.65% /
2 583 21.66% 4 1.08% /phpmyadmin/
3 1 0.04% 1 0.27% http://www.ourfutureplanet.org/

Top 30 of 526 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 346 12.86% 173 16.85% 1684 26.22% 0 0.00% 0 0.00% 1 0.16% 109.17.142.118
2 346 12.86% 173 16.85% 1684 26.22% 0 0.00% 0 0.00% 1 0.16% 52.37.70.105
3 346 12.86% 173 16.85% 1684 26.22% 0 0.00% 0 0.00% 1 0.16% 66.128.254.75
4 280 10.41% 42 4.09% 152 2.37% 0 0.00% 0 0.00% 1 0.16% 139.59.239.193
5 127 4.72% 63 6.13% 614 9.57% 0 0.00% 0 0.00% 1 0.16% 104.8.200.236
6 49 1.82% 5 0.49% 33 0.51% 0 0.00% 0 0.00% 1 0.16% 20.43.146.102
7 37 1.37% 0 0.00% 19 0.29% 0 0.00% 0 0.00% 23 3.67% 209.90.225.218
8 30 1.11% 0 0.00% 15 0.24% 0 0.00% 0 0.00% 2 0.32% 188.226.197.248
9 30 1.11% 1 0.10% 13 0.20% 0 0.00% 0 0.00% 1 0.16% 3.227.10.101
10 27 1.00% 6 0.58% 13 0.20% 0 0.00% 0 0.00% 3 0.48% 91.241.19.84
11 26 0.97% 1 0.10% 12 0.19% 0 0.00% 0 0.00% 1 0.16% 178.159.37.134
12 15 0.56% 4 0.39% 8 0.12% 0 0.00% 0 0.00% 8 1.28% 66.249.76.88
13 12 0.45% 6 0.58% 6 0.09% 0 0.00% 0 0.00% 5 0.80% 136.169.169.175
14 12 0.45% 12 1.17% 6 0.10% 0 0.00% 0 0.00% 2 0.32% 46.119.92.13
15 12 0.45% 6 0.58% 6 0.10% 0 0.00% 0 0.00% 6 0.96% 88.218.17.252
16 12 0.45% 0 0.00% 6 0.09% 0 0.00% 0 0.00% 1 0.16% 94.130.237.171
17 11 0.41% 1 0.10% 6 0.09% 0 0.00% 0 0.00% 1 0.16% 1.127.104.235
18 11 0.41% 0 0.00% 5 0.08% 0 0.00% 0 0.00% 5 0.80% 216.244.66.238
19 11 0.41% 0 0.00% 6 0.09% 0 0.00% 0 0.00% 4 0.64% 66.249.76.152
20 11 0.41% 0 0.00% 6 0.09% 0 0.00% 0 0.00% 1 0.16% 87.171.179.210
21 10 0.37% 5 0.49% 5 0.08% 0 0.00% 0 0.00% 5 0.80% 5.253.19.12
22 9 0.33% 5 0.49% 4 0.07% 0 0.00% 0 0.00% 1 0.16% 206.253.226.12
23 9 0.33% 2 0.19% 5 0.07% 0 0.00% 0 0.00% 4 0.64% 66.249.76.90
24 8 0.30% 0 0.00% 4 0.06% 0 0.00% 0 0.00% 4 0.64% 5.102.173.71
25 8 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 85.238.70.31
26 7 0.26% 1 0.10% 3 0.05% 0 0.00% 0 0.00% 1 0.16% 104.248.150.252
27 7 0.26% 1 0.10% 3 0.05% 0 0.00% 0 0.00% 1 0.16% 185.220.102.251
28 7 0.26% 0 0.00% 3 0.05% 0 0.00% 0 0.00% 1 0.16% 188.236.191.217
29 7 0.26% 0 0.00% 4 0.06% 0 0.00% 0 0.00% 7 1.12% 40.77.167.26
30 6 0.22% 2 0.19% 3 0.05% 0 0.00% 0 0.00% 4 0.64% 13.66.139.58

Top 10 of 526 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 346 12.86% 173 16.85% 1684 26.22% 0 0.00% 0 0.00% 1 0.16% 66.128.254.75
2 346 12.86% 173 16.85% 1684 26.22% 0 0.00% 0 0.00% 1 0.16% 109.17.142.118
3 346 12.86% 173 16.85% 1684 26.22% 0 0.00% 0 0.00% 1 0.16% 52.37.70.105
4 127 4.72% 63 6.13% 614 9.57% 0 0.00% 0 0.00% 1 0.16% 104.8.200.236
5 280 10.41% 42 4.09% 152 2.37% 0 0.00% 0 0.00% 1 0.16% 139.59.239.193
6 49 1.82% 5 0.49% 33 0.51% 0 0.00% 0 0.00% 1 0.16% 20.43.146.102
7 37 1.37% 0 0.00% 19 0.29% 0 0.00% 0 0.00% 23 3.67% 209.90.225.218
8 30 1.11% 0 0.00% 15 0.24% 0 0.00% 0 0.00% 2 0.32% 188.226.197.248
9 30 1.11% 1 0.10% 13 0.20% 0 0.00% 0 0.00% 1 0.16% 3.227.10.101
10 27 1.00% 6 0.58% 13 0.20% 0 0.00% 0 0.00% 3 0.48% 91.241.19.84

Top 28 of 28 Total Referrers
# Hits Referrer
1 2221 82.53% - (Direct Request)
2 172 6.39% http://www.ourfutureplanet.org/
3 146 5.43% http://www.ourfutureplanet.org
4 38 1.41% http://ourfutureplanet.org/
5 29 1.08% http://ourfutureplanet.org/component/fireboard/
6 20 0.74% http://www.ourfutureplanet.org/component/fireboard/
7 7 0.26% https://www.google.com/
8 6 0.22% https://azartmsl.com/
9 6 0.22% https://infobanks.ru/
10 5 0.19% http://ourfutureplanet.org
11 3 0.11% http://fanoboi.com/
12 3 0.11% https://apteka-online.biz/
13 3 0.11% https://blagtea.ru
14 3 0.11% https://mompussy.net/
15 3 0.11% https://online-zaymy.ru/
16 3 0.11% https://sauni-moskva.ru/
17 3 0.11% https://subj.ukr-lit.com/
18 3 0.11% https://www.netcraft.com/survey/
19 3 0.11% https://xxxasianporn.net/
20 2 0.07% 212.110.189.58
21 2 0.07% http:// www.ourfutureplanet.org
22 2 0.07% http://212.110.189.58:80/admin/login.asp
23 2 0.07% https://jasongregory.org
24 2 0.07% https://www.bing.com/
25 1 0.04% http:// ourfutureplanet.org
26 1 0.04% http://www.ourfutureplanet.org/forums/12-socio-cultural/22-population-control-a-proposal/
27 1 0.04% http://www.ourfutureplanet.org/forums/9-wisdomlearning/post/reply/
28 1 0.04% http://www.ourfutureplanet.org/topic-population

Top 15 of 228 Total User Agents
# Hits User Agent
1 1161 43.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
2 280 10.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 119 4.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
4 50 1.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 49 1.82% Python-urllib/2.7
6 37 1.37% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 33 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
8 30 1.11% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
9 28 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 27 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 26 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 17 0.63% Googlebot/2.1 (+http://www.google.com/bot.html)
13 14 0.52% MobileSafari/604.1 CFNetwork/1206 Darwin/20.1.0
14 14 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
15 14 0.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Location for November 2020

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 1120 41.62% 445 43.33% 3585 55.83% 0 0.00% 0 0.00% United States
2 620 23.04% 251 24.44% 848 13.20% 0 0.00% 0 0.00% Unresolved/Unknown
3 348 12.93% 174 16.94% 1685 26.24% 0 0.00% 0 0.00% France
4 295 10.96% 45 4.38% 159 2.48% 0 0.00% 0 0.00% Australia
5 52 1.93% 8 0.78% 26 0.41% 0 0.00% 0 0.00% Russian Federation
6 41 1.52% 14 1.36% 21 0.32% 0 0.00% 0 0.00% China
7 33 1.23% 21 2.04% 17 0.26% 0 0.00% 0 0.00% Ukraine
8 30 1.11% 9 0.88% 12 0.18% 0 0.00% 0 0.00% Great Britain (UK)
9 22 0.82% 10 0.97% 11 0.17% 0 0.00% 0 0.00% Romania
10 16 0.59% 4 0.39% 8 0.13% 0 0.00% 0 0.00% Germany
11 15 0.56% 8 0.78% 8 0.12% 0 0.00% 0 0.00% Greece
12 10 0.37% 4 0.39% 5 0.07% 0 0.00% 0 0.00% Switzerland
13 10 0.37% 1 0.10% 5 0.08% 0 0.00% 0 0.00% Guinea
14 10 0.37% 1 0.10% 1 0.02% 0 0.00% 0 0.00% Hungary
15 9 0.33% 4 0.39% 4 0.06% 0 0.00% 0 0.00% Austria
16 9 0.33% 7 0.68% 4 0.06% 0 0.00% 0 0.00% Taiwan
17 7 0.26% 4 0.39% 4 0.06% 0 0.00% 0 0.00% Korea (South)
18 7 0.26% 3 0.29% 3 0.05% 0 0.00% 0 0.00% Thailand
19 6 0.22% 2 0.19% 3 0.05% 0 0.00% 0 0.00% Canada
20 5 0.19% 2 0.19% 2 0.04% 0 0.00% 0 0.00% Sweden
21 4 0.15% 2 0.19% 2 0.03% 0 0.00% 0 0.00% Netherlands
22 4 0.15% 3 0.29% 2 0.03% 0 0.00% 0 0.00% Poland
23 2 0.07% 1 0.10% 1 0.02% 0 0.00% 0 0.00% Argentina
24 2 0.07% 1 0.10% 1 0.02% 0 0.00% 0 0.00% Japan
25 2 0.07% 1 0.10% 1 0.02% 0 0.00% 0 0.00% Malaysia
26 2 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Singapore
27 2 0.07% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Uzbekistan
28 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Bangladesh
29 1 0.04% 1 0.10% 1 0.01% 0 0.00% 0 0.00% Chile
30 1 0.04% 1 0.10% 1 0.01% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01