Usage Statistics for inigo.vm.bytemark.co.uk

Summary Period: Last 12 Months
Generated 10-Jul-2025 05:14 BST

Usage summary for inigo.vm.bytemark.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2025 3424 1438 2880 305 897 417226 0 0 1529 14403 7194 17122
Jun 2025 4166 3442 4094 303 322 814444 0 0 606 8188 6884 8332
May 2025 4357 2398 4172 354 1273 1085904 0 0 2484 29207 16790 30500
Apr 2025 6113 3154 6000 326 689 558109 0 0 1304 24000 12619 24453
Mar 2025 6194 5102 5576 296 388 987204 0 0 593 11152 10204 12388
Feb 2025 6266 4504 6019 344 1223 2263326 0 0 2067 36116 27027 37597
Jan 2025 6190 5371 6118 343 1039 3821149 0 0 2063 36713 32226 37142
Dec 2024 4164 3551 4032 287 562 719114 1 0 861 12097 10655 12492
Nov 2024 7126 6277 7015 413 1133 3421579 0 0 2894 49111 43942 49883
Oct 2024 5923 2218 5010 268 821 1063587 0 0 1340 25053 11093 29618
Sep 2024 2718 1753 2244 239 260 229423 0 0 478 4489 3507 5436
Aug 2024 1903 1344 1738 187 949 160244 0 0 1313 12168 9413 13321
Totals 15541308 1 0 17532 262697 191554 278284


Generated by Webalizer Version 2.01