Usage Statistics for inigo.vm.bytemark.co.uk

Summary Period: Last 12 Months
Generated 29-Mar-2024 05:08 GMT

Usage summary for inigo.vm.bytemark.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2024 17786 17570 17699 194 670 4068887 0 0 1169 106199 105422 106719
Feb 2024 8633 8155 8397 227 624 1140863 0 0 1138 41985 40779 43168
Jan 2024 9266 9044 9147 174 423 2463052 0 0 696 36591 36177 37064
Dec 2023 4589 4493 4550 132 108 202218 0 0 132 4550 4493 4589
Nov 2023 8870 8578 8810 139 477 2283602 0 0 699 44053 42890 44354
Oct 2023 11754 11493 11671 167 368 2046216 0 0 503 35015 34481 35264
Sep 2023 6918 6767 6841 177 734 1725010 0 0 1240 47887 47375 48429
Aug 2023 9983 9717 9867 181 550 3041717 0 0 905 49337 48589 49916
Jul 2023 7392 7223 7291 235 260 277800 0 0 470 14582 14447 14784
Jun 2023 9365 7457 9295 273 957 773577 0 0 1643 55771 44747 56193
May 2023 10963 10750 10918 237 470 413998 0 0 948 43675 43003 43855
Apr 2023 1598 1476 1557 262 134 13469 0 0 262 1557 1476 1598
Totals 18450409 0 0 9805 481202 463879 485933


Generated by Webalizer Version 2.01