Usage Statistics for inigo.vm.bytemark.co.uk

Summary Period: Last 12 Months
Generated 03-Nov-2026 05:14 GMT

Usage summary for inigo.vm.bytemark.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Nov 2026 75974 2405 15896 982 1766 120623 0 0 982 15896 2405 75974
Oct 2026 29001 4714 14631 786 4272 2349015 1 0 4720 87789 28286 174009
Sep 2026 43860 4972 18838 906 4553 1672500 0 0 3627 75354 19890 175442
Aug 2026 17778 9695 16693 740 1237 2156300 0 0 1481 33386 19391 35557
Jul 2026 19769 10273 16743 770 3522 6766470 0 0 4620 100460 61641 118615
Jun 2026 5337 1753 4849 737 1646 474324 0 0 2211 14548 5260 16011
May 2026 12232 9891 12005 650 544 986802 0 0 650 12005 9891 12232
Apr 2026 11285 7785 10628 800 2158 4070895 0 0 4000 53142 38929 56429
Mar 2026 9857 4832 9645 655 1273 1174755 0 0 1965 28935 14496 29572
Feb 2026 10164 4257 9442 501 1987 2221970 0 0 3511 66100 29801 71149
Jan 2026 5986 3342 5749 443 2069 1978602 0 0 3101 40244 23397 41904
Dec 2025 10173 5177 10039 417 1134 954909 0 0 1669 40157 20711 40693
Totals 24927165 1 0 32537 568016 274098 847587


Generated by Webalizer Version 2.01