Usage Statistics for inigo.vm.bytemark.co.uk

Summary Period: February 2022
Generated 12-Mar-2022 05:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2022
Total Hits 912
Total Files 669
Total Pages 825
Total Visits 273
Total kB Files 44658
Total kB In 0
Total kB Out 0
Total Unique Sites 189
Total Unique URLs 20
Total Unique Referrers 24
Total Unique User Agents 134
. Avg Max
Hits per Hour 19 79
Hits per Day 456 576
Files per Day 334 418
Pages per Day 412 510
Visits per Day 136 158
kB Files per Day 22329 32978
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 669
Code 302 - Found 36
Code 304 - Not Modified 6
Code 400 - Bad Request 8
Code 404 - Not Found 170
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 15
Code 501 - Not Implemented 4

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 336 36.84% 251 37.52% 315 38.18% 117 42.86% 79 41.80% 11680 26.15% 0 0.00% 0 0.00%
28 576 63.16% 418 62.48% 510 61.82% 158 57.88% 127 67.20% 32978 73.85% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 25 2.74% 6 13 1.94% 10 20 2.42% 307 615 1.38% 0 0 0.00% 0 0 0.00%
1 5 11 1.21% 5 10 1.49% 5 11 1.33% 187 373 0.84% 0 0 0.00% 0 0 0.00%
2 5 10 1.10% 3 6 0.90% 4 8 0.97% 123 246 0.55% 0 0 0.00% 0 0 0.00%
3 8 16 1.75% 5 11 1.64% 7 14 1.70% 127 254 0.57% 0 0 0.00% 0 0 0.00%
4 7 15 1.64% 5 10 1.49% 6 12 1.45% 185 370 0.83% 0 0 0.00% 0 0 0.00%
5 22 44 4.82% 9 19 2.84% 21 43 5.21% 584 1167 2.61% 0 0 0.00% 0 0 0.00%
6 13 26 2.85% 10 20 2.99% 11 23 2.79% 478 956 2.14% 0 0 0.00% 0 0 0.00%
7 21 42 4.61% 11 22 3.29% 12 25 3.03% 643 1285 2.88% 0 0 0.00% 0 0 0.00%
8 12 24 2.63% 10 20 2.99% 11 22 2.67% 583 1165 2.61% 0 0 0.00% 0 0 0.00%
9 11 22 2.41% 8 16 2.39% 9 18 2.18% 520 1041 2.33% 0 0 0.00% 0 0 0.00%
10 13 27 2.96% 10 20 2.99% 12 25 3.03% 464 927 2.08% 0 0 0.00% 0 0 0.00%
11 14 29 3.18% 10 20 2.99% 12 24 2.91% 700 1400 3.13% 0 0 0.00% 0 0 0.00%
12 25 50 5.48% 19 39 5.83% 22 44 5.33% 1324 2648 5.93% 0 0 0.00% 0 0 0.00%
13 19 39 4.28% 17 35 5.23% 19 38 4.61% 1528 3057 6.84% 0 0 0.00% 0 0 0.00%
14 23 46 5.04% 19 39 5.83% 21 42 5.09% 1606 3212 7.19% 0 0 0.00% 0 0 0.00%
15 27 54 5.92% 22 45 6.73% 26 53 6.42% 1948 3895 8.72% 0 0 0.00% 0 0 0.00%
16 23 47 5.15% 19 38 5.68% 21 43 5.21% 1650 3300 7.39% 0 0 0.00% 0 0 0.00%
17 23 46 5.04% 20 41 6.13% 22 44 5.33% 1711 3422 7.66% 0 0 0.00% 0 0 0.00%
18 22 44 4.82% 18 37 5.53% 21 42 5.09% 1649 3299 7.39% 0 0 0.00% 0 0 0.00%
19 26 53 5.81% 22 45 6.73% 25 51 6.18% 1713 3426 7.67% 0 0 0.00% 0 0 0.00%
20 33 67 7.35% 23 47 7.03% 29 58 7.03% 1730 3460 7.75% 0 0 0.00% 0 0 0.00%
21 57 115 12.61% 36 73 10.91% 56 113 13.70% 1457 2915 6.53% 0 0 0.00% 0 0 0.00%
22 18 37 4.06% 12 24 3.59% 15 30 3.64% 589 1177 2.64% 0 0 0.00% 0 0 0.00%
23 11 23 2.52% 9 19 2.84% 11 22 2.67% 524 1049 2.35% 0 0 0.00% 0 0 0.00%

Top 20 of 20 Total URLs
# Hits kB F kB In kB Out URL
1 365 40.02% 30209 67.65% 0 0.00% 0 0.00% /webalizer/usage_202202.html
2 103 11.29% 49 0.11% 0 0.00% 0 0.00% /
3 103 11.29% 12026 26.93% 0 0.00% 0 0.00% /webalizer/usage_202110.html
4 49 5.37% 308 0.69% 0 0.00% 0 0.00% /phpmyadmin/
5 20 2.19% 133 0.30% 0 0.00% 0 0.00% /webalizer/usage_202008.html
6 14 1.54% 1712 3.83% 0 0.00% 0 0.00% /webalizer/usage_202103.html
7 5 0.55% 36 0.08% 0 0.00% 0 0.00% /webalizer/usage_202105.html
8 3 0.33% 1 0.00% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
9 2 0.22% 15 0.03% 0 0.00% 0 0.00% /webalizer/usage_202006.html
10 1 0.11% 8 0.02% 0 0.00% 0 0.00% /webalizer/usage_202007.html
11 1 0.11% 6 0.01% 0 0.00% 0 0.00% /webalizer/usage_202101.html
12 1 0.11% 8 0.02% 0 0.00% 0 0.00% /webalizer/usage_202106.html
13 1 0.11% 7 0.02% 0 0.00% 0 0.00% /webalizer/usage_202201.html
14 1 0.11% 0 0.00% 0 0.00% 0 0.00% http://110.242.68.4/
15 1 0.11% 0 0.00% 0 0.00% 0 0.00% http://112.124.42.80:63435/
16 1 0.11% 0 0.00% 0 0.00% 0 0.00% http://dongtaiwang.com/
17 1 0.11% 0 0.00% 0 0.00% 0 0.00% http://www.epochtimes.com/
18 1 0.11% 0 0.00% 0 0.00% 0 0.00% http://www.minghui.org/
19 1 0.11% 1 0.00% 0 0.00% 0 0.00% http://www.soso.com/
20 1 0.11% 0 0.00% 0 0.00% 0 0.00% http://www.wujieliulan.com/

Top 10 of 20 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 365 40.02% 30209 67.65% 0 0.00% 0 0.00% /webalizer/usage_202202.html
2 103 11.29% 12026 26.93% 0 0.00% 0 0.00% /webalizer/usage_202110.html
3 14 1.54% 1712 3.83% 0 0.00% 0 0.00% /webalizer/usage_202103.html
4 49 5.37% 308 0.69% 0 0.00% 0 0.00% /phpmyadmin/
5 20 2.19% 133 0.30% 0 0.00% 0 0.00% /webalizer/usage_202008.html
6 103 11.29% 49 0.11% 0 0.00% 0 0.00% /
7 5 0.55% 36 0.08% 0 0.00% 0 0.00% /webalizer/usage_202105.html
8 2 0.22% 15 0.03% 0 0.00% 0 0.00% /webalizer/usage_202006.html
9 1 0.11% 8 0.02% 0 0.00% 0 0.00% /webalizer/usage_202106.html
10 1 0.11% 8 0.02% 0 0.00% 0 0.00% /webalizer/usage_202007.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 103 11.29% 95 43.98% /
2 365 40.02% 36 16.67% /webalizer/usage_202202.html
3 103 11.29% 26 12.04% /webalizer/usage_202110.html
4 20 2.19% 20 9.26% /webalizer/usage_202008.html
5 14 1.54% 14 6.48% /webalizer/usage_202103.html
6 49 5.37% 7 3.24% /phpmyadmin/
7 5 0.55% 5 2.31% /webalizer/usage_202105.html
8 2 0.22% 2 0.93% /webalizer/usage_202006.html
9 1 0.11% 1 0.46% /webalizer/usage_202007.html
10 1 0.11% 1 0.46% /webalizer/usage_202101.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 103 11.29% 91 46.91% /
2 365 40.02% 35 18.04% /webalizer/usage_202202.html
3 103 11.29% 26 13.40% /webalizer/usage_202110.html
4 14 1.54% 14 7.22% /webalizer/usage_202103.html
5 20 2.19% 7 3.61% /webalizer/usage_202008.html
6 49 5.37% 6 3.09% /phpmyadmin/
7 2 0.22% 2 1.03% /webalizer/usage_202006.html
8 5 0.55% 2 1.03% /webalizer/usage_202105.html
9 3 0.33% 1 0.52% /phpmyadmin/Documentation.html
10 1 0.11% 1 0.52% /webalizer/usage_202101.html

Top 30 of 189 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 258 28.29% 258 38.57% 18469 41.36% 0 0.00% 0 0.00% 34 12.45% 89.179.107.162
2 106 11.62% 106 15.84% 11733 26.27% 0 0.00% 0 0.00% 1 0.37% 185.236.76.142
3 90 9.87% 90 13.45% 10509 23.53% 0 0.00% 0 0.00% 14 5.13% 109.252.156.150
4 53 5.81% 27 4.04% 265 0.59% 0 0.00% 0 0.00% 1 0.37% 98.145.118.37
5 30 3.29% 20 2.99% 80 0.18% 0 0.00% 0 0.00% 5 1.83% 89.223.66.219
6 20 2.19% 3 0.45% 11 0.02% 0 0.00% 0 0.00% 1 0.37% 54.159.47.164
7 18 1.97% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 1 0.37% 45.9.20.65
8 16 1.75% 5 0.75% 8 0.02% 0 0.00% 0 0.00% 12 4.40% 45.146.165.37
9 13 1.43% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 2 0.73% 34.132.221.121
10 12 1.32% 2 0.30% 6 0.01% 0 0.00% 0 0.00% 1 0.37% 13.72.78.196
11 11 1.21% 3 0.45% 6 0.01% 0 0.00% 0 0.00% 3 1.10% 45.137.23.152
12 10 1.10% 1 0.15% 7 0.01% 0 0.00% 0 0.00% 1 0.37% 154.54.249.201
13 6 0.66% 6 0.90% 706 1.58% 0 0.00% 0 0.00% 6 2.20% 5.188.210.61
14 6 0.66% 6 0.90% 728 1.63% 0 0.00% 0 0.00% 6 2.20% 5.188.210.72
15 6 0.66% 6 0.90% 717 1.61% 0 0.00% 0 0.00% 6 2.20% 5.188.210.82
16 5 0.55% 2 0.30% 15 0.03% 0 0.00% 0 0.00% 3 1.10% 23.239.19.208
17 5 0.55% 3 0.45% 21 0.05% 0 0.00% 0 0.00% 3 1.10% 45.79.97.171
18 5 0.55% 5 0.75% 595 1.33% 0 0.00% 0 0.00% 4 1.47% 5.188.210.242
19 5 0.55% 4 0.60% 484 1.08% 0 0.00% 0 0.00% 5 1.83% 5.188.210.36
20 5 0.55% 2 0.30% 2 0.00% 0 0.00% 0 0.00% 1 0.37% 79.110.52.199
21 4 0.44% 4 0.60% 1 0.00% 0 0.00% 0 0.00% 3 1.10% 194.31.98.165
22 4 0.44% 2 0.30% 2 0.00% 0 0.00% 0 0.00% 2 0.73% 20.114.201.221
23 4 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.37% 84.70.155.172
24 3 0.33% 2 0.30% 1 0.00% 0 0.00% 0 0.00% 1 0.37% 162.142.125.212
25 3 0.33% 2 0.30% 1 0.00% 0 0.00% 0 0.00% 1 0.37% 167.248.133.44
26 3 0.33% 2 0.30% 1 0.00% 0 0.00% 0 0.00% 1 0.37% 183.136.226.3
27 3 0.33% 2 0.30% 1 0.00% 0 0.00% 0 0.00% 1 0.37% 193.56.29.26
28 3 0.33% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.73% 205.185.125.167
29 3 0.33% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 3 1.10% 209.141.35.105
30 3 0.33% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 3 1.10% 209.141.52.239

Top 10 of 189 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 258 28.29% 258 38.57% 18469 41.36% 0 0.00% 0 0.00% 34 12.45% 89.179.107.162
2 106 11.62% 106 15.84% 11733 26.27% 0 0.00% 0 0.00% 1 0.37% 185.236.76.142
3 90 9.87% 90 13.45% 10509 23.53% 0 0.00% 0 0.00% 14 5.13% 109.252.156.150
4 6 0.66% 6 0.90% 728 1.63% 0 0.00% 0 0.00% 6 2.20% 5.188.210.72
5 6 0.66% 6 0.90% 717 1.61% 0 0.00% 0 0.00% 6 2.20% 5.188.210.82
6 6 0.66% 6 0.90% 706 1.58% 0 0.00% 0 0.00% 6 2.20% 5.188.210.61
7 5 0.55% 5 0.75% 595 1.33% 0 0.00% 0 0.00% 4 1.47% 5.188.210.242
8 5 0.55% 4 0.60% 484 1.08% 0 0.00% 0 0.00% 5 1.83% 5.188.210.36
9 53 5.81% 27 4.04% 265 0.59% 0 0.00% 0 0.00% 1 0.37% 98.145.118.37
10 30 3.29% 20 2.99% 80 0.18% 0 0.00% 0 0.00% 5 1.83% 89.223.66.219

Top 24 of 24 Total Referrers
# Hits Referrer
1 379 41.56% - (Direct Request)
2 90 9.87% http://vykup365.ru
3 48 5.26% http://inigo.vm.bytemark.co.uk/
4 35 3.84% https://xn--hdraruzpnew4af-vq9g.com
5 33 3.62% https://hydra2web.online
6 31 3.40% https://xn--hdraruzxspnev4af-fh2i.com
7 29 3.18% https://hydraruzxpsnew4af.xyz
8 28 3.07% https://hydraruzxpsnew4af.top
9 26 2.85% https://hydraruszsxpnew4af.xyz
10 26 2.85% https://xn--hydr2wb-dn4cki.com
11 25 2.74% https://hydraruzzpznew4af.top
12 23 2.52% https://hydra2web.top
13 22 2.41% https://hydraruzxpznew4af.top
14 22 2.41% https://xn--hydraruzxpnw4af-ic5h.com
15 20 2.19% https://hydraruzspsnew4af.com
16 20 2.19% https://hydraruzspsnew4af.xyz
17 16 1.75% https://xn--hydrarzxpnew4af-hw5h.com
18 14 1.54% http://inigo.vm.bytemark.co.uk/webalizer/usage_202103.html
19 13 1.43% http://inigo.vm.bytemark.co.uk/webalizer/usage_202110.html
20 8 0.88% https://xn--hdraruxzpnew4af-n35h.com
21 1 0.11% http://212.110.189.58:80/left.html
22 1 0.11% http://inigo.vm.bytemark.co.uk
23 1 0.11% http://liamwooding.co.uk/xml.php
24 1 0.11% http://www.liamwooding.co.uk

Top 15 of 134 Total User Agents
# Hits User Agent
1 57 6.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
2 33 3.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 32 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 30 3.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
5 21 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 20 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 17 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 17 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 17 1.86% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 16 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 16 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 16 1.75% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 16 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 15 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 15 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Location for February 2022

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 382 41.89% 370 55.31% 29067 65.09% 0 0.00% 0 0.00% Russian Federation
2 257 28.18% 103 15.40% 458 1.02% 0 0.00% 0 0.00% United States
3 198 21.71% 160 23.92% 15074 33.75% 0 0.00% 0 0.00% Unresolved/Unknown
4 30 3.29% 13 1.94% 23 0.05% 0 0.00% 0 0.00% China
5 8 0.88% 6 0.90% 3 0.01% 0 0.00% 0 0.00% Germany
6 7 0.77% 3 0.45% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)
7 6 0.66% 5 0.75% 9 0.02% 0 0.00% 0 0.00% Greece
8 5 0.55% 2 0.30% 2 0.00% 0 0.00% 0 0.00% Kazakhstan
9 3 0.33% 2 0.30% 1 0.00% 0 0.00% 0 0.00% France
10 2 0.22% 1 0.15% 8 0.02% 0 0.00% 0 0.00% Bulgaria
11 2 0.22% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Egypt
12 2 0.22% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Thailand
13 2 0.22% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
14 2 0.22% 1 0.15% 7 0.02% 0 0.00% 0 0.00% Viet Nam
15 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
16 1 0.11% 1 0.15% 1 0.00% 0 0.00% 0 0.00% Israel
17 1 0.11% 1 0.15% 1 0.00% 0 0.00% 0 0.00% Mexico
18 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
19 1 0.11% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
20 1 0.11% 1 0.15% 1 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01